Time | Sec 2 |
| 7.40 – 8.35 | History |
| Venue | KS Chee Theatre |
| 8.40 – 9.35 | Geography |
| Venue | KS Chee Theatre |
| 9.40 – 10.05 | Recess |
| Venue | |
| 10.10 – 11.05 | Mathematics |
| Venue | Hall |
| 11.10 – 12.05 | Science |
| Venue | Hall |
| 12.10 -1.05 | HCL/HML/HTL/CL |
| Venue | KS Chee Theatre/E102/E101/J101 |
| 1.10 – 1.35 | LUNCH |
| | |
| 1.40 – 2.35 | EL / E Lit |
| Venue | Hall |
| 2.40 – 3.35 | EL / E Lit |
| Venue | Hall |
Time | Sec 2 Subjects |
| 7.40 – 8.35 | MSP / CSP |
| Venue | J205 / J202 |
| 8.40 – 9.35 | Coalition of Aid Fair |
| | Hall |
| 9.40 – 10.35 | Sec 2 Philosophy |
| Venue | KS Chee Theatre |
| 10.40 – 11.05 | Recess |
| Venue | |
| 11.10 – 12.05 | Follow (Even Week) |
| Venue | |
| 12.10 – 1.05 | |
| Venue | |


HAHA. If only exams were this easy -.-
Hopefully that picture made you laugh (or at least smile) to destress you (:
<3 alanna